Bitou Busters - Bitou Blitz Statistics
Eradication of Bitou Bush - One plant at a time...
UNDER CONSTRUCTION
Current Site Statistics
Wyong LGA
| Site Name | Site Location | Plants Removed | Time | Date of Last Work | Status |
| Ruttleys Rd | Mannering Park | 32B | 3h | 11 Jan 2011 | WB WL |
| Bateau Bay Reserve | Bateau Bay | 3B | 15m | 7 Jan 2011 | WB WL |
| Toowoon Bay Beach | Toowoon Bay | 75B | 3h | 8 Jan 2011 | WB WL |
| Roundabout @ Bateau |
Bateau Bay Rd & Shelley Beach Rd |
9B | 10m | 9 Jan 2011 | MB NL |
| Saltwater Creek Reserve | Bateau Bay | 34B | 1h | 9 Jan 2011 | WB WL |
| Tall Timbers Rd | Lake Munmorah | 0 | - | - | Z |
| Kanangra Dr | Gwandalan/Summerland Point | 73B | 4h | 10 Jan 2011 | WB WL |
| Budgewoi Beach Regenerating Zone | Budgewoi Rd, Budgewoi | 2178B | 2h | 16 Jan 2011 | WB NL |
| F3 Tuggerah Onramp Heading Southbound Eastern Edge | F3 Freeway Tuggerah | 0 | - | 18 Jan 2011 | Z |
| Norah Head Lighthouse | Norah Head | 29B | 5m | 18 Jan 2011 | WB |
| Budgewoi Beach Regenerating Zone | Budgewoi Rd, Budgewoi | 1000B | 50m | 18 Jan 2011 | WB |
| Vegetation Island Opp Budgewoi Regen Zone | Budgewoi Rd, Budgewoi | 89B | 30m | 18 Jan 2011 | EB |
| Yeramba Rd East Side | Summerland Point | 1B | 5m | 23 Jan 2011 | EB |
| Yeramba Rd West Side | Summerland Point | 0 | - | 23 Jan 2011 | Z |
| Kanangra Dr | Gwandalan/Summerland Point | 11B 2L | 30m | 23 Jan 2011 | WB WL |
| Ruttleys Rd | Mannering Park | 3B 5L | 30m | 23 Jan 2011 | WB WL |
| Beside 4 Grandis Place | Bateau Bay | 31B 4L | 40m | 24 Jan 2011 | EB EL |
| Shelley Beach Surf Club Carpark | Shelley Beach | 59B 2L | 4h | 30 Jan 2011 | WB WL |
| Budgewoi Beach Regenerating Zone | Budgewoi Rd, Budgewoi | 231B | 15m | 1 Feb 2011 | WB |
| Summerland Rd | Summerland Point | 1B | 5m | 4 Feb 2011 | EB |
| Cams Blvd Rural | Summerland Point | 4B | 25m | 4 Feb 2011 | EB WL |
| Vegetation Island #2 Opp Budgewoi Regen Zone | Budgewoi Rd, Budgewoi | 4B | 10m | 8 Feb 2011 | EB |
| Budgewoi Beach Regenerating Zone | Budgewoi Rd, Budgewoi | 1959B | 1h 40m | 8 Feb 2011 | WB |
| Bateau Bay Reserve | Bateau Bay | 4B | 5m | 11 Feb 2011 | WB WL |
Lake Macquarie LGA
| Site Name | Site Location | Plants Removed | Time | Date of Last Work | Status |
| Ruttleys Rd | Wyee Point | 43B 25L | 5h | 6 Jan 2011 | WB WL |
| Wyee Point Reserve | Government Rd, Wyee Point | 62B | 1h 30m | 6 Jan 2011 | WB WL |
| Private Property (Wood Yard) | Wyee Point | 8B | 15m | 10 Jan 2011 | WB WL |
| Wyee Rd | Morisset | 8B | 30m | 11 Jan 2011 | WB WL |
| Caves Beach Surf Club | Caves Beach | 24B | 40m | 26 Jan 2011 | WB |
| Wyee Rd | Morisset | 4B | 5m | 7 Feb 2011 | WB |
Gosford LGA
| Site Name | Site Location | Plants Removed | Time | Date of Last Work | Status |
| Central Coast Hwy | Wamberal | 3 B, 1 L | 10m | 15 Jan 2011 | WB WL |
| Aldinga Dr | Aldinga Dr, Wamberal | 0 | N/A | Z | |
| 14 Nari Ave | Point Clare | 1L | 20m | 31 Jan 2011 | NB EL |
| 166 Phegans Bay Rd | Phegans Bay | 1L | 1m | 2 Feb 2011 | NB EL |
Key
B - Bitou Bush
L - Lantana
W - Work in progress
M - Monitoring Phase
E - Visible plants eradicated from the site
N - No plant present on inspection
R - Plant removal works
Z - New site
